The Standard & Poor's/Case-Shiller index tracks home prices in 20 metropolitan areas. All of them saw the median home price fall between August '07 and August '08.
| Metro Area | Median Home Price | One Year Change |
| Atlanta | 124,820 | -8.50% |
| Boston | 162,750 | -4.70% |
| Charlotte | 132,100 | -2.80% |
| Chicago | 149,530 | -9.80% |
| Cleveland | 110,540 | -6.60% |
| Dallas | 122,900 | -2.70% |
| Denver | 132,640 | -5.10% |
| Detroit | 92,440 | -17.20% |
| Las Vegas | 150,520 | -30.60% |
| Los Angeles | 189,180 | -26.70% |
| Miami | 183,480 | -28.10% |
| Minneapolis | 141,940 | -13.80% |
| New York | 192,840 | -6.90% |
| Phoenix | 144,830 | -30.70% |
| Portland | 171,930 | -7.60% |
| San Diego | 168,230 | -25.80% |
| San Francisco | 151,420 | -27.30% |
| Seattle | 175,240 | -8.80% |
| Tampa | 174,300 | -18.10% |
| Washington | 194,860 | -15.40% |
| Composite 20 | 164,570 | -16.60% |

Sam and Greg had their birthday party today. They invited a bunch of friends to 
